Criteria | Score |
Capital: Has seed money | 1 2 3 4 5 |
Track Record: Proves functionality through a history of success | 1 2 3 4 5 |
Project Definition: Clear projects with key milestones and timeframes, specific beneficiaries, volunteers, and performance criteria to measure success | 1 2 3 4 5 |
Mission: Offers a clearly defined vision and mission that aligns with the HAND Foundation's stated mission | 1 2 3 4 5 |
Leverage and Impact: How broadly this project or group can eventually be deployed | 1 2 3 4 5 |
Needs Based: Has identified a clear need and presents a clear value proposition | 1 2 3 4 5 |
Governance: Maintains proper legal structure, benefits from engaged and diverse board with applicable expertise | 1 2 3 4 5 |
Management Team: Is led by a committed management team with proven ability or potential to execute and scale | 1 2 3 4 5 |
Diversified Funding: Provides a funding strategy (for at least 3 years) with diversified funding sources to include other foundations, public dues, fundraisers, etc. | 1 2 3 4 5 |
Budget: Provides a detailed budget that outlines use of funds | 1 2 3 4 5 |
Innovative: Fits social entrepreneurship model | 1 2 3 4 5 |
Replicable: Model is defined and has been tested enough to be replicable | 1 2 3 4 5 |
Collaborative: Has partnerships and plans for additional partnerships | 1 2 3 4 5 |
TOTAL SCORE |